03-30 | New: Blazar Markarian 421 |
03-25 | Added limiting magnitudes of finder charts. Description for M 20 by Edi |
03-21 | Added «Strasbourg-ESO Catalogue of Galactic Planetary Nebulae» on constellation pages. |
03-10 | Added historical constellation maps from Johann Bayer's «Uranometria» (1603) and Johannes Hevelius «Prodromus Astronomiae» (1690). |
02-22 | Handy Feature: Objects of the current month |
02-19 | Observation reports from Eduard von Bergen with 30" SlipStream Dobson:
Tau Canis Majoris Cluster (NGC 2362),
Pair of Galaxies NGC 3395/6 (Arp 270),
Pair of Galaxies NGC 3226/7 (Arp 94),
Galaxy NGC 2782 (Arp 215),
Hubbles Variable Nebula (NGC 2261),
Seagull Nebula (IC 2177) |
02-17 | New: Supernova Remnant CTB 1 (Abell 85) |
02-16 | Neu: Planetary Nebulae
Abell 19,
Abell 57,
Abell 61,
Abell 68 |
02-15 | New: Planetary Nebulae
Abell 5,
Kohoutek 1-7 (Abell 10),
Abell 65,
Abell 74 |
02-13 | vdB 141: Text supplements |
02-12 | LDN 1235: Text supplements and photo by Peter Kocher |
02-11 | New: Galactic Nebula NGC 2467, photos by Jörg Studer: Seahorse Nebula LDN 1082, Shark Nebula LDN 1235 |
02-09 | New: Planetary Nebulae IC 972 and NGC 7094 |
02-08 | New: Globular Cluster NGC 6366 |
02-05 | New: Planetary Nebula NGC 2610, Globular Cluster NGC 5694 |
02-04 | New: Globular Cluster NGC 4147, Planetary Nebula IC 4593, Globular Cluster NGC 6229 |
01-28 | New: Globular Cluster NGC 6934 and Planetary Nebula NGC 6891 in constellation Delphinus |
01-27 | New: 37 Cluster (NGC 2169) |
01-21 | New: Bear Paw Galaxy (NGC 2537, Arp 6) & IC 2233
and Galaxy NGC 1569 (Arp 210) |
01-19 | New: Galaxies NGC 2857 (Arp 1) & NGC 2854/6 (Arp 285) |
01-18 | New: Tau Canis Majoris Cluster (NGC 2362) |
01-16 | 100th Planetary nebula in DSC: NGC 6537 (Red Spider Nebula) |
01-08 | Additions at the Pleiades: Discovery history and development of the Subaru logo. New: Kemble's Cascade + Cluster NGC 1502 |