Galaxy NGC 3147
This galaxy was discovered by William Herschel on 3 April 1785 using his 18.3-inch reflecting telescope. He listed it as «bright nebula» I 79 and noted: «Considerably bright, pretty large, round, very gradually much brighter in the middle.» [463]
John Herschel listed the galaxy as h 674 and observed it on 4 November 1831 (sweep 382) and noted: «Very bright; large; round; at first very gradually, then very suddenly, very much bright in the middle.» [466]
| Designation | NGC 3147 |
| Type | Gx (Sbc) |
| Right Ascension (J2000.0) | 10h 16m 53.2s |
| Declination (J2000.0) | +73° 24' 01" |
| Diameter | 3.9 × 3.5 arcmin |
| Photographic (blue) magnitude | 11.4 mag |
| Visual magnitude | 10.6 mag |
| Surface brightness | 13.3 mag·arcmin-2 |
| Position Angle | 155° |
| Redshift (z) | 0.009346 |
| Distance derived from z | 39.48 Mpc |
| Metric Distance | 41.500 Mpc |
| Dreyer Description | vB, L, R, vgvsvmbM |
| Identification, Remarks | WH I 79; h 674; GC 2024; UGC 5532; MCG 12-10-25; CGCG 333-22; IRAS 10126+7339 |
Nearby Galaxies
| Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGC 3144 | 10 15 32.1 | +74 13 14 | dup | 14.4 | 13.4 | 1.0 | 13.1 | 1.2 × 0.7 | 5 | 0.021502 | 90.82 | 88.000 | vF, S, R, * 13 att f | GC 5522; NGC 3174; UGC 5519; MCG 12-10-23; CGCG 333-20; CGCG 351-11 |
| NGC 3155 | 10 17 39.7 | +74 20 52 | dup | 13.8 | 12.9 | 0.9 | 12.0 | 1 × 0.5 | 41 | 0.009820 | 41.48 | 53.000 | vF, S, R | h 676; GC 2033; NGC 3194; UGC 5538; MCG 12-10-26; CGCG 351-12; IRAS 10133+7436 |
| NGC 3174 | 10 15 32.1 | +74 13 14 | Gx (SBa/P) | 14.4 | 13.4 | 1.0 | 13.1 | 1.2 × 0.7 | 5 | 0.021502 | 90.82 | 88.000 | eF, S, stellar, S * f nr [Place??] | WH III 964; GC 2045; NGC 3144; UGC 5519; MCG 12-10-23; CGCG 333-20; CGCG 351-11 |
| NGC 3183 | 10 21 48.6 | +74 10 38 | dup | 12.6 | 11.9 | 0.7 | 13.0 | 2.3 × 1.4 | 161 | 0.010300 | 43.51 | F, pL, E, lbM | GC 5523; NGC 3218; UGC 5582; MCG 12-10-28; IRAS 10176+7425; CGCG 333-23; CGCG 351-18 | |
| NGC 3194 | 10 17 39.7 | +74 20 52 | Gx (S?) | 13.8 | 12.9 | 0.9 | 12.0 | 1 × 0.5 | 41 | 0.009820 | 41.48 | 53.000 | vF, vS, [Place ??] | WH III 965; GC 2062; NGC 3155; UGC 5538; MCG 12-10-26; CGCG 351-12; IRAS 10133+7436 |
| NGC 3218 | 10 21 48.6 | +74 10 38 | Gx (SBbc) | 12.6 | 11.9 | 0.7 | 13.0 | 2.3 × 1.4 | 161 | 0.010300 | 43.51 | cB, cL, er [Place ??] | WH I 283; GC 2081; NGC 3183; UGC 5582; MCG 12-10-28; IRAS 10176+7425; CGCG 333-23; CGCG 351-18 | |
| NGC 3252 | 10 34 22.3 | +73 45 50 | Gx (SBd) | 14.1 | 13.5 | 0.6 | 13.5 | 1.9 × 0.6 | 35 | 0.003856 | 16.29 | 20.800 | eF, pS, mE, r | WH III 316; GC 2111; UGC 5732; MCG 12-10-49; CGCG 333-39; IRAS 10303+7401; near SAO 7161 |
Finder Chart
The galaxy NGC 3147 is located in the constellation [UNKNOWN]. On 23 September it is in opposition with the Sun and is therefore highest in the sky at local midnight.
