History
The galaxy NGC 2974 was discovered by William Herschel on 6 January 1785 using his 18.3-inch reflecting telescope. He listed it as I 61 and noted: «very bright, small, of an irregular figure, 1' north following considerably bright star.» [463] His son John listed the galaxy as h 630, observed it once on sweep 21 (12 March 1826) and noted: «Bright, round, bright middle, a star 9m precedes 3.0s and is south of nebula.» [463].
Ormond Stone found this galaxy again in 1886 at Leander McCormick Observatory using the 26¼-inch refractor (f/14.9), made by Alvan Clark & Sons. He listed it as LM II-406, but made a 1 hour mistake in RA. Dreyer recatalogued it as NGC 2652. [277, 364]
Physical Properties
| Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGC 2957 A | 09 47 15.3 | +72 59 12 | Gx (E1) | 15.8 | 14.8 | 1.0 | 11.8 | 0.3 × 0.2 | 12 | 0.022999 | 97.15 | eF, * 13 nr | h 617; GC 1892; MCG 12-10-1; MK 121; NPM1G +73.0057 | |
| NGC 2957 B | 09 47 17.9 | +72 59 02 | Gx (E6) | 15.7 | 14.7 | 1.0 | 13.1 | 0.7 × 0.3 | 42 | 0.022856 | 96.54 | eF, * 13 nr | h 617; GC 1892; MCG 12-10-2; CGCG 332-64; CGCG 333-2 | |
| NGC 2963 | 09 47 49.8 | +72 57 52 | Gx (SBab) | 14.3 | 13.5 | 0.8 | 13.0 | 1.2 × 0.6 | 165 | 0.022899 | 96.72 | vF, vS, R, bM | WH III 315; h 619; GC 1895; UGC 5222; MCG 12-10-3; MK 122; IRAS 09431+7311; CGCG 333-3; CGCG 332-65 | |
| NGC 2985 | 09 50 21.4 | +72 16 43 | Gx (Sb) | 11.2 | 10.4 | 0.8 | 13.3 | 4.6 × 3.4 | 0 | 0.004410 | 18.63 | 21.500 | vB, cL, R, psmbM, * inv f | WH I 78; h 629; GC 1909; UGC 5253; MCG 12-10-6; CGCG 333-4; CGCG 332-67; IRAS 09459+7230 |
| NGC 3027 | 09 55 40.3 | +72 12 15 | Gx (SBcd) | 12.2 | 11.8 | 0.4 | 14.0 | 3.9 × 1.4 | 130 | 0.003529 | 14.91 | 19.760 | vF, vL, lE, r | WH V 23; h 643; GC 1947; UGC 5316; MCG 12-10-9; CGCG 332-68; IRAS 09513+7226; CGCG 333-6; VV 358; KUG 0951+724 |
| NGC 3065 | 10 01 55.1 | +72 10 12 | Gx (S0) | 13.5 | 12.5 | 1.0 | 13.5 | 1.7 × 1.5 | 21 | 0.006671 | 28.18 | 31.300 | pF, vS, R, bM, * 11 nr | WH II 333; h 654; GC 1969; UGC 5375; MCG 12-10-14; CGCG 333-10; 7ZW 303 |
| NGC 3066 | 10 02 10.0 | +72 07 32 | Gx (SBb/P) | 13.6 | 12.9 | 0.7 | 12.9 | 1.1 × 1 | 159 | 0.006835 | 28.87 | 32.400 | vF, vS, vglbM | WH II 334; h 655; GC 1971; UGC 5379; MCG 12-10-15; MK 133; IRAS 09578+7222; KUG 0957+723; Z 0957.9+7222; CGCG 333-11 |
Finder Chart
The galaxy NGC 2985 is located in the constellation [UNKNOWN]. On 23 September it is in opposition with the Sun and is therefore highest in the sky at local midnight.
