Catalogues
Lacerta / New General & Index Catalogue (NGC/IC)
Planetary Nebulae
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
IC 5217 | 22 23 55.7 | +50 58 03 | PN | 12.6 | 11.3 | 0.25 | 4.601 | Planetary, stellar | PK 100-5.1; CS=15.4 |
Open Clusters
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 7209 | 22 05 08.0 | +46 29 00 | OCL (III1p) | 7.7 | 15 | 1.167 | Cl, L, cRi, pC, st 9…12 | OCL 215 | |
NGC 7243 | 22 15 08.5 | +49 53 51 | OCL (IV2p) | 6.4 | 30 | 0.808 | Cl, L, P, lC, st vL | OCL 221 | |
NGC 7245 | 22 15 12.0 | +54 20 36 | OCL (II1p) | 9.2 | 5 | 3.390 | Cl, C, st eS | OCL 225 | |
NGC 7296 | 22 28 02.0 | +52 17 18 | OCL | 9.7 | 4 | 2.930 | Cl, iR, lC, st vS | NGC 7295; OCL 228 | |
IC 1434 | 22 10 30.0 | +52 50 00 | OCL (II1p) | 9.0 | 7 | 3.000 | Fine Cl, 6 branches, st 12-15m | OCL 223 | |
IC 1442 | 22 16 06.0 | +53 59 30 | OCL (II2m) | 9.1 | 5 | 2.346 | Cl of neb stars | OCL 224 |
Galaxies
Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 7197 | 22 02 57.9 | +41 03 34 | Gx (Sa) | 13.7 | 12.8 | 0.9 | 12.9 | 1.6 × 0.8 | 112 | 0.014603 | 61.68 | F, cS, cE, vglbM, er | UGC 11887; MCG 7-45-5; CGCG 530-3; IRAS 22008+4049 | |
NGC 7223 | 22 10 09.2 | +41 01 02 | Gx (SBc) | 12.9 | 12.2 | 0.7 | 12.5 | 1.4 × 1.1 | 144 | 0.015621 | 65.98 | eF, pS, lE, r, am 3 st | UGC 11931; MCG 7-45-18; CGCG 530-13; IRAS 22081+4046 | |
NGC 7227 | 22 11 31.3 | +38 43 15 | Gx (S0) | 14.5 | 13.5 | 1.0 | 13.1 | 1.3 × 0.6 | 8 | 0.021748 | 91.86 | vF, vS, R, lbM, np of 2 | UGC 11942; MCG 6-48-15; CGCG 513-12 | |
NGC 7228 | 22 11 48.6 | +38 41 56 | Gx (SBa) | 14.4 | 13.5 | 0.9 | 14.4 | 2.1 × 1.2 | 156 | 0.021858 | 92.33 | F, vS, R, lbM, sf of 2 | UGC 11945; MCG 6-48-16; CGCG 513-13 | |
NGC 7231 | 22 12 30.3 | +45 19 43 | Gx (SBa) | 13.9 | 13.0 | 0.9 | 13.2 | 1.9 × 0.7 | 88 | 0.003596 | 15.19 | 14.500 | eF, S, er | UGC 11951; CGCG 530-17; IRAS 22104+4504 |
NGC 7240 | 22 15 22.7 | +37 16 50 | Gx (E-S0) | 15.2 | 14.2 | 1.0 | 13.4 | 0.6 × 0.6 | 0.019960 | 84.31 | eF, eS, * att n, p of 2 | MCG 6-48-24; CGCG 513-22; CGCG 514-2 | ||
NGC 7242 | 22 15 39.3 | +37 17 52 | Gx (E3) | 14.2 | 13.2 | 1.0 | 14.6 | 2.3 × 1.7 | 30 | 0.019180 | 81.01 | vF, S, lbM, f of 2 | UGC 11969; MCG 6-48-25; CGCG 513-23; CGCG 514-3 | |
NGC 7248 | 22 16 52.5 | +40 30 19 | Gx (S0) | 13.5 | 12.4 | 1.1 | 12.7 | 1.8 × 0.9 | 133 | 0.014627 | 61.78 | vF, vS, mbM | UGC 11972; MCG 7-45-22; CGCG 530-19 | |
NGC 7250 | 22 18 17.7 | +40 33 47 | Gx (Sd) | 13.2 | 12.6 | 0.6 | 12.8 | 1.7 × 0.8 | 157 | 0.003889 | 16.43 | 13.700 | vF, S, mE 165° ± | UGC 11980; MCG 7-45-24; MK 907; CGCG 530-22; IRAS 22161+4018 |
NGC 7263 1 | 22 21 45.2 | +36 20 59 | Gx (S0-a) | 15.5 | 14.6 | 0.9 | 13.8 | 0.8 × 0.7 | 60 | 0.020698 | 87.43 | F, S, R | MCG 6-49-4; CGCG 514-12; 4ZW 97 | |
NGC 7263 2 | 22 21 46.0 | +36 21 09 | Gx (C) | 16.0 | 15.0 | 1.0 | 12.9 | 0.4 × 0.4 | F, S, R | MCG 6-49-4; CGCG 514-12; 4ZW 97 | ||||
NGC 7264 | 22 22 13.5 | +36 23 13 | Gx (Sb) | 14.6 | 13.8 | 0.8 | 13.2 | 2.2 × 0.3 | 57 | 0.014240 | 60.15 | 69.000 | vF, pS, mE | UGC 12001; MCG 6-49-5; CGCG 514-14; IRAS 22200+3608 |
NGC 7265 | 22 22 27.5 | +36 12 37 | Gx (E-S0) | 13.2 | 12.1 | 1.1 | 13.7 | 2.4 × 1.9 | 170 | 0.016955 | 71.62 | F, vS, R, mbM | UGC 12004; MCG 6-49-6; CGCG 514-15; IRAS 22203+3556 | |
NGC 7273 | 22 24 09.1 | +36 12 01 | Gx (S0) | 14.8 | 13.8 | 1.0 | 12.7 | 0.8 × 0.5 | 3 | 0.016912 | 71.44 | F, vS, R, mbM | MCG 6-49-12; CGCG 514-24; NPM1G +35.0457 | |
NGC 7274 | 22 24 11.0 | +36 07 35 | Gx (E0) | 13.8 | 12.8 | 1.0 | 13.6 | 1.5 × 1.5 | 0.020427 | 86.28 | pF, vS, mbM | UGC 12026; MCG 6-49-13; CGCG 514-26; NPM1G +35.0458 | ||
NGC 7276 | 22 24 14.3 | +36 05 17 | Gx (E0) | 14.9 | 13.9 | 1.0 | 13.7 | 0.9 × 0.9 | 0.019947 | 84.25 | vF, vS, mbM | MCG 6-49-14; CGCG 514-25; NPM1G +35.0459 | ||
NGC 7282 | 22 25 53.9 | +40 18 56 | Gx (SBb) | 14.5 | 13.7 | 0.8 | 14.5 | 2.5 × 1 | 15 | 0.015150 | 63.99 | eF, pL, dif, bet 3 st | UGC 12034; MCG 7-46-7; CGCG 531-6; IRAS 22236+4003 | |
NGC 7330 | 22 36 56.1 | +38 32 53 | Gx (E0) | 13.2 | 12.2 | 1.0 | 13.0 | 1.4 × 1.4 | 0.017726 | 74.87 | pB, S, lE, bM | UGC 12111; MCG 6-49-46; CGCG 514-67 | ||
NGC 7379 | 22 47 32.9 | +40 14 21 | Gx (SBa) | 14.3 | 13.4 | 0.9 | 13.1 | 1.1 × 0.8 | 81 | 0.017846 | 75.38 | eF, S, R, lbM | UGC 12187; MCG 7-46-18; CGCG 531-13; IRAS 22452+3958 | |
NGC 7395 | 22 51 02.8 | +37 05 18 | Gx (S0) | 14.8 | 13.8 | 1.0 | 14.0 | 1.2 × 1.1 | 123 | 0.018926 | 79.94 | eF, vS, R, bM | UGC 12216; MCG 6-50-6; CGCG 515-8; NPM1G +36.0497 | |
NGC 7426 | 22 56 03.0 | +36 21 44 | Gx (E2) | 13.3 | 12.3 | 1.0 | 13.2 | 1.7 × 1.4 | 72 | 0.017762 | 75.03 | vF, cS, R, stellar, D * p | UGC 12256; MCG 6-50-12; CGCG 515-12; near SAO 72851 | |
IC 1441 | 22 15 19.1 | +37 18 03 | Gx (SBa) | 15.5 | 14.6 | 0.9 | 12.8 | 0.7 × 0.3 | 30 | 0.017369 | 73.37 | eF, S, S stellar N | MCG 6-48-23; CGCG 513-21; CGCG 514-1 | |
IC 5180 | 22 11 12.0 | +38 55 36 | Gx (E2) | 14.3 | 13.3 | 1.0 | 13.0 | 1 × 0.8 | 120 | 0.019960 | 84.31 | vF, S, sbM | UGC 11938; MCG 6-48-12; CGCG 513-11 | |
IC 5191 | 22 15 02.4 | +37 18 01 | Gx (S0-a) | 15.0 | 14.1 | 0.9 | 12.3 | 1.1 × 0.2 | 65 | 0.021895 | 92.48 | Group of 6 neb (sketched), incl N.G.C. 7240, 7242 and B. 449 | UGC 11963; MCG 6-48-21; CGCG 513-20 | |
IC 5192 | 22 15 14.1 | +37 16 15 | Gx (S) | 16.0 | 15.2 | 0.8 | 12.4 | 0.3 × 0.3 | 0.032330 | 136.6 | Group of 6 neb (sketched), incl N.G.C. 7240, 7242 and B. 449 | MCG 6-48-22 | ||
IC 5193 | 22 15 43.5 | +37 14 36 | Gx (E0) | 15.5 | 14.5 | 1.0 | 12.0 | 0.3 × 0.3 | 0.018633 | 78.70 | Group of 6 neb (sketched), incl N.G.C. 7240, 7242 and B. 449 | MCG 6-48-26; NPM1G +36.0480 | ||
IC 5195 | 22 15 41.5 | +37 18 10 | Gx (C) | 16.4 | 15.4 | 1.0 | 12.6 | 0.3 × 0.3 | 0.018606 | 78.59 | eF, S, 0'.5 s of 7242 | CGCG 513-23; CGCG 514-3; 4ZW 90 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |