Catalogues
Pictor / New General & Index Catalogue (NGC/IC)
Galaxies
| Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGC 1680 | 04 48 33.7 | -47 49 00 | Gx (SBb) | 14.4 | 13.6 | 0.8 | 12.9 | 1.2 × 0.5 | 102 | 0.014397 | 60.81 | vF, S, R, r or st inv | ESO 203-4; IRAS 04471-4754 | |
| NGC 1705 | 04 54 13.9 | -53 21 38 | Gx (E-S0) | 12.8 | 12.4 | 0.4 | 13.3 | 1.9 × 1.4 | 50 | 0.002112 | 8.92 | 5.370 | pF, S, R, pmbM | ESO 158-13; AM 0453-532; IRAS 04531-5326 |
| NGC 1803 | 05 05 26.5 | -49 34 03 | Gx (SBbc) | 13.4 | 12.9 | 0.5 | 12.7 | 1.3 × 0.8 | 62 | 0.013626 | 57.56 | F, S, R, vglbM, * 11 sf, ? neb | ESO 203-18; IRAS 05041-4938 | |
| NGC 1930 | 05 25 56.6 | -46 43 42 | Gx (SB0) | 13.4 | 12.4 | 1.0 | 13.2 | 1.9 × 1.2 | 32 | 0.014473 | 61.13 | 47.350 | pF, S, R, bM, 4 B st p | ESO 253-4 |
| NGC 1998 | 05 33 15.7 | -48 41 43 | Gx (S0) | 15.1 | 14.2 | 0.9 | 13.5 | 0.9 × 0.5 | 20 | 0.015114 | 63.84 | vF, R, gbM, st s, f of 2 | ESO 204-15 | |
| NGC 2007 | 05 34 58.9 | -50 55 18 | Gx (Sc) | 14.1 | 13.4 | 0.7 | 13.3 | 1.7 × 0.6 | 83 | 0.015087 | 63.73 | 56.520 | eF, pL, R | ESO 204-19; AM 0533-505 |
| NGC 2008 | 05 35 03.8 | -50 57 58 | Gx (Sc) | 13.8 | 13.2 | 0.6 | 13.8 | 1.4 × 0.7 | 105 | 0.034387 | 145.2 | 130.50 | eF, pL, R, vlbM | ESO 204-20; AM 0533-505; IRAS 05338-5059 |
| NGC 2087 | 05 44 16.1 | -55 31 59 | Gx (SBa) | 14.5 | 13.6 | 0.9 | 12.7 | 0.8 × 0.6 | 136 | 0.014910 | 62.98 | eF, pS, R, vlbM | ESO 159-26; IRAS 05433-5533 | |
| NGC 2101 | 05 46 22.4 | -52 05 24 | Gx (IBm/P) | 13.7 | 13.3 | 0.4 | 14.5 | 2 × 1.3 | 85 | 0.004016 | 16.96 | 13.300 | eF, pS, R, 3 st 10 sf | ESO 205-1; AM 0545-520; IRAS 05451-5206 |
| NGC 2104 | 05 47 04.2 | -51 33 11 | Gx (SBm) | 13.2 | 12.7 | 0.5 | 13.2 | 2 × 0.9 | 160 | 0.003873 | 16.36 | 14.120 | pB, pS, R, glbM | ESO 205-2; AM 0545-513; IRAS 05459-5133 |
| NGC 2115 A | 05 51 19.8 | -50 35 00 | Gx (S0-a) | 13.9 | 13.0 | 0.9 | 12.3 | 0.8 × 0.7 | 50 | 0.023219 | 98.08 | eeF, vS, 3 st 10 sp | ESO 205-6; AM 0550-503; IRAS 05501-5036 | |
| NGC 2115 B | 05 51 21.3 | -50 35 32 | Gx (S0-a) | 16.0 | 15.1 | 0.9 | 13.7 | 0.6 × 0.5 | 56 | 0.023323 | 98.51 | eeF, vS, 3 st 10 sp | ESO 205-6A | |
| NGC 2148 | 05 58 45.6 | -59 07 35 | Gx (Sb) | 14.4 | 13.6 | 0.8 | 13.3 | 1.1 × 0.8 | 150 | 0.033900 | 143.1 | eF, S, R, * 12 v nr | ESO 120-24; IRAS 05581-5907 | |
| NGC 2152 | 06 00 55.0 | -50 44 27 | Gx (SBa) | 14.4 | 13.5 | 0.9 | 13.3 | 1.1 × 0.8 | 69 | 0.028430 | 120.0 | eeF, R, * 15 att | ESO 205-15 | |
| NGC 2178 | 06 02 47.5 | -63 45 50 | Gx (E1) | 13.9 | 12.9 | 1.0 | 12.8 | 0.9 × 0.9 | 0.026882 | 113.5 | eF, vS, R | ESO 86-53 | ||
| NGC 2205 | 06 10 32.8 | -62 32 19 | Gx (E/SB0) | 13.7 | 12.7 | 1.0 | 13.0 | 1.4 × 0.9 | 80 | 0.027969 | 118.1 | pF, S, R, bM | ESO 86-63; AM 0610-623 | |
| NGC 2221 | 06 20 15.8 | -57 34 43 | Gx (Sa) | 14.1 | 13.2 | 0.9 | 12.8 | 2 × 0.5 | 0 | 0.008446 | 35.68 | vF, lE, vgbM, p of 2 | ESO 121-24; AM 0619-573; IRAS 06194-5733 | |
| NGC 2222 | 06 20 16.8 | -57 32 00 | Gx (SBa) | 14.2 | 13.3 | 0.9 | 12.0 | 1.2 × 0.3 | 150 | 0.008679 | 36.66 | vF, lE, vgvlbM, f of 2 | ESO 121-25; AM 0619-573 | |
| NGC 2297 | 06 44 24.5 | -63 43 03 | Gx (SBbc) | 13.4 | 12.7 | 0.7 | 13.2 | 1.9 × 1.5 | 101 | 0.011325 | 47.84 | vF, S, R, vglbM | ESO 87-40; FAIR 256; IRAS 06440-6339 |
Legend
| Name | NGC/IC Designation |
| RA | Right Ascension (J2000.0) |
| Dec | Declination (J2000.0) |
| Type | Object type |
| bMag | Photographic (blue) magnitude |
| vMag | Visual magnitude |
| B-V | Difference of visual and blue magnitude |
| SB | Surface brightness (mag/arcmin2) |
| Dim | Dimensions (arcmin) |
| PA | Position Angle (°) |
| z | Redshift (from NED or LEDA) |
| D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
| MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
| Dreyer Description | See below |
| Identification, Remarks |
Dreyer Description
| ab | about |
| alm | almost |
| am | among |
| annul | annular or ring nebula |
| att | attached |
| b | brighter |
| bet | between |
| biN | binuclear |
| bn | brightest to n side |
| bs | brightest to s side |
| bp | brightest to p side |
| bf | brightest to f side |
| B | bright |
| c | considerably |
| chev | chevelure |
| co | coarse, coarsely |
| com | cometic (cometary form) |
| comp | companion |
| conn | connected |
| cont | in contact |
| C | compressed |
| Cl | cluster |
| d | diameter |
| def | defined |
| dif | diffused |
| diffic | difficult |
| dist | distance, or distant |
| D | double |
| e | extremely, excessively |
| ee | most extremely |
| er | easily resolvable |
| exc | excentric |
| E | extended |
| f | following (eastward) |
| F | faint |
| g | gradually |
| glob. | globular |
| gr | group |
| i | irregular |
| iF | irregular figure |
| inv | involved, involving |
| l | little (adv.); long (adj.) |
| L | large |
| m | much |
| m | magnitude |
| M | middle, or in the middle |
| n | north |
| neb | nebula |
| nebs | nebulous |
| neby | nebulosity |
| nf | north following |
| np | north preceding |
| ns | north-south |
| nr | near |
| N | nucleus, or to a nucleus |
| p | preceding (westward) |
| pf | preceding-following |
| p | pretty (adv., before F. B. L, S) |
| pg | pretty gradually |
| pm | pretty much |
| ps | pretty suddenly |
| plan | planetary nebula (same as PN) |
| prob | probably |
| P | poor (sparse) in stars |
| PN | planetary nebula |
| r | resolvable (mottled, not resolved) |
| rr | partially resolved, some stars seen |
| rrr | well resolved, clearly consisting of stars |
| R | round |
| RR | exactly round |
| Ri | rich in stars |
| s | suddenly (abruptly) |
| s | south |
| sf | south following |
| sp | south preceding |
| sc | scattered |
| sev | several |
| st | stars (pl.) |
| st 9... | stars of 9th magnitude and fainter |
| st 9..13 | stars of mag. 9 to 13 |
| stell | stellar, pointlike |
| susp | suspected |
| S | small in angular size |
| S* | small (faint) star |
| trap | trapezium |
| triangle | triangle, forms a triangle with |
| triN | trinuclear |
| v | very |
| vv | _very_ |
| var | variable |
| * | a single star |
| *10 | a star of 10th magnitude |
| *7-8 | star of mag. 7 or 8 |
| ** | double star (same as D*) |
| *** | triple star |
| ! | remarkable |
| !! | very much so |
| !!! | a magnificent or otherwise interesting object |