Catalogues
Octans / New General & Index Catalogue (NGC/IC)
Galaxies
| Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGC 2573 | 01 41 53.2 | -89 20 03 | Gx (SBc) | 14.1 | 13.5 | 0.6 | 13.8 | 1.9 × 0.7 | 85 | 0.008102 | 34.22 | F, S, R, glbM, Polariss Austr | ESO 1-1; IRAS 02425-8934; Polarissima australis | |
| NGC 2573 A | 23 12 14.6 | -89 07 27 | Gx (SBb) | 14.7 | 13.9 | 0.8 | 14.0 | 2.1 × 0.6 | 18 | 0.008249 | 34.84 | F, S, R, glbM, Polariss Austr | ESO 1-9; AM 2247-892; IRAS 22443-8923 | |
| NGC 2573 B | 23 07 32.0 | -89 06 55 | Gx (IBm) | 15.1 | 14.5 | 0.6 | 14.0 | 1.5 × 0.5 | 120 | 0.008533 | 36.04 | 30.900 | F, S, R, glbM, Polariss Austr | ESO 1-8; AM 2240-892 |
| NGC 6438 | 18 22 15.9 | -85 24 06 | Gx (S0) | 12.7 | 11.7 | 1.0 | 12.5 | 1.6 × 1.4 | 156 | 0.008129 | 34.34 | 29.800 | pB, R, vgbM | ESO 10-1; AM 1806-852 |
| NGC 6438 A | 18 22 33.0 | -85 24 22 | Gx (Ring B) | 12.6 | 11.6 | 1.0 | 12.5 | 2.7 × 1 | 32 | 0.008379 | 35.39 | 30.900 | pB, R, vgbM | ESO 10-2; AM 1806-852; IRAS 18061-8525 |
| NGC 6557 | 18 21 24.7 | -76 34 58 | Gx (S0) | 13.9 | 12.9 | 1.0 | 13.4 | 1.6 × 1.1 | 80 | 0.018356 | 77.53 | 53.950 | vF, vS, R, glbM | ESO 45-1; AM 1814-763 |
| NGC 6920 | 20 43 57.1 | -80 00 01 | Gx (S0) | 12.4 | 11.2 | 1.2 | 13.3 | 1.8 × 1.5 | 142 | 0.008667 | 36.61 | pB, cS, R, psmbM | ESO 26-4; AM 2036-801 | |
| NGC 7095 | 21 52 24.8 | -81 31 53 | Gx (Sc) | 12.2 | 11.5 | 0.7 | 13.6 | 4 × 3.3 | 0.008573 | 36.21 | 18.310 | F, pL, R, vglbM, * 13 inv | ESO 27-1; FAIR 353; IRAS 21457-8145 | |
| NGC 7098 | 21 44 16.0 | -75 06 39 | Gx (SBa) | 12.2 | 11.3 | 0.9 | 13.7 | 4 × 2.6 | 74 | 0.007942 | 33.55 | 29.100 | pF, R, g, psmbM, am st | ESO 48-5; IRAS 21393-7520 |
| NGC 7637 | 23 26 28.3 | -81 54 40 | Gx (Sc) | 13.2 | 12.5 | 0.7 | 13.9 | 2.1 × 1.9 | 36 | 0.012402 | 52.39 | vF, pL, R, vlbM, * nr | ESO 12-1; AM 2322-821; IRAS 23226-8211 | |
| IC 4333 | 14 05 19.5 | -84 16 23 | Gx (S0) | 14.4 | 13.4 | 1.0 | 12.8 | 1.6 × 0.4 | 65 | 0.009060 | 38.27 | eF, vS, eE 40°, susp | ESO 8-5; IRAS 13574-8402; most southern IC object | |
| IC 4864 | 19 40 06.0 | -77 33 26 | Gx (SBa) | 14.8 | 13.5 | 1.3 | 12.8 | 1.5 × 0.4 | 176 | 0.020254 | 85.55 | 126.00 | eF, vS, eE 70°, vF * sp 1' | ESO 25-13; AM 1932-774 |
| IC 4912 | 20 06 49.7 | -77 21 27 | Gx (Sc) | 15.5 | 14.8 | 0.7 | 13.8 | 1.1 × 0.4 | 41 | 0.020474 | 86.48 | 69.850 | eF, vS, F * np 1', susp | ESO 25-16 |
| IC 4928 | 20 10 11.9 | -77 18 33 | Gx (S) | 16.5 | 15.7 | 0.8 | 13.4 | 0.7 × 0.2 | 24 | 0.043653 | 184.3 | eF, vS, eE 25°, eF * n 1', susp | ESO 46-6; IRAS 20034-7727 | |
| IC 5022 | 20 41 06.3 | -76 26 59 | Gx (SBR) | 15.5 | 14.7 | 0.8 | 13.9 | 0.9 × 0.6 | 142 | 0.039244 | 165.7 | eF, S, R, cbM, susp | ESO 47-5 | |
| IC 5025 | 20 44 59.6 | -76 59 04 | Gx (Sbc) | 15.2 | 14.4 | 0.8 | 13.4 | 1.5 × 0.3 | 108 | 0.021692 | 91.63 | 82.000 | vF, vS, cE 125°, bM, susp | ESO 47-10; FGCE 1510; IRAS 20389-7709 |
| IC 5026 | 20 48 27.6 | -78 04 08 | Gx (Scd) | 15.5 | 14.8 | 0.7 | 14.2 | 2.3 × 0.3 | 76 | 0.009174 | 38.75 | 35.280 | eF, vS, mE 70°, lbM, susp | ESO 26-6; FGCE 1519 |
| IC 5040 | 20 52 19.5 | -76 41 11 | Gx (Sd) | 15.2 | 14.6 | 0.6 | 13.7 | 0.8 × 0.6 | 6 | 0.022035 | 93.07 | cB, S, R, susp | ESO 47-14; IRAS 20461-7652 |
Legend
| Name | NGC/IC Designation |
| RA | Right Ascension (J2000.0) |
| Dec | Declination (J2000.0) |
| Type | Object type |
| bMag | Photographic (blue) magnitude |
| vMag | Visual magnitude |
| B-V | Difference of visual and blue magnitude |
| SB | Surface brightness (mag/arcmin2) |
| Dim | Dimensions (arcmin) |
| PA | Position Angle (°) |
| z | Redshift (from NED or LEDA) |
| D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
| MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
| Dreyer Description | See below |
| Identification, Remarks |
Dreyer Description
| ab | about |
| alm | almost |
| am | among |
| annul | annular or ring nebula |
| att | attached |
| b | brighter |
| bet | between |
| biN | binuclear |
| bn | brightest to n side |
| bs | brightest to s side |
| bp | brightest to p side |
| bf | brightest to f side |
| B | bright |
| c | considerably |
| chev | chevelure |
| co | coarse, coarsely |
| com | cometic (cometary form) |
| comp | companion |
| conn | connected |
| cont | in contact |
| C | compressed |
| Cl | cluster |
| d | diameter |
| def | defined |
| dif | diffused |
| diffic | difficult |
| dist | distance, or distant |
| D | double |
| e | extremely, excessively |
| ee | most extremely |
| er | easily resolvable |
| exc | excentric |
| E | extended |
| f | following (eastward) |
| F | faint |
| g | gradually |
| glob. | globular |
| gr | group |
| i | irregular |
| iF | irregular figure |
| inv | involved, involving |
| l | little (adv.); long (adj.) |
| L | large |
| m | much |
| m | magnitude |
| M | middle, or in the middle |
| n | north |
| neb | nebula |
| nebs | nebulous |
| neby | nebulosity |
| nf | north following |
| np | north preceding |
| ns | north-south |
| nr | near |
| N | nucleus, or to a nucleus |
| p | preceding (westward) |
| pf | preceding-following |
| p | pretty (adv., before F. B. L, S) |
| pg | pretty gradually |
| pm | pretty much |
| ps | pretty suddenly |
| plan | planetary nebula (same as PN) |
| prob | probably |
| P | poor (sparse) in stars |
| PN | planetary nebula |
| r | resolvable (mottled, not resolved) |
| rr | partially resolved, some stars seen |
| rrr | well resolved, clearly consisting of stars |
| R | round |
| RR | exactly round |
| Ri | rich in stars |
| s | suddenly (abruptly) |
| s | south |
| sf | south following |
| sp | south preceding |
| sc | scattered |
| sev | several |
| st | stars (pl.) |
| st 9... | stars of 9th magnitude and fainter |
| st 9..13 | stars of mag. 9 to 13 |
| stell | stellar, pointlike |
| susp | suspected |
| S | small in angular size |
| S* | small (faint) star |
| trap | trapezium |
| triangle | triangle, forms a triangle with |
| triN | trinuclear |
| v | very |
| vv | _very_ |
| var | variable |
| * | a single star |
| *10 | a star of 10th magnitude |
| *7-8 | star of mag. 7 or 8 |
| ** | double star (same as D*) |
| *** | triple star |
| ! | remarkable |
| !! | very much so |
| !!! | a magnificent or otherwise interesting object |