Catalogues
Columba / New General & Index Catalogue (NGC/IC)
Open Clusters
| Name | RA | Dec | Type | Dim | Dreyer Description | Identification, Remarks |
|---|---|---|---|---|---|---|
| NGC 1963 | 05 32 10.8 | -36 22 50 | OCL | 14 | Cl, st 8…11 | ESO 363-SC5 |
Globular Clusters
| Name | RA | Dec | Type | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
|---|---|---|---|---|---|---|---|---|
| NGC 1851 | 05 14 06.3 | -40 02 48 | GCL (II) | 7.1 | 12 | 12.100 | globular! vB, vL, R, vsvvbM, rrr | GCL 9; ESO 305-SC16 |
Galaxies
| Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGC 1792 | 05 05 13.8 | -37 58 47 | Gx (SBbc) | 10.9 | 10.2 | 0.7 | 12.9 | 5.2 × 2.6 | 137 | 0.004039 | 17.06 | 13.200 | vB, vL, mE 314°, glbM, rr | ESO 305-6; MCG -6-12-4; AM 0503-380; IRAS 05035-3802 |
| NGC 1800 | 05 06 25.4 | -31 57 16 | Gx (IBm) | 13.1 | 12.6 | 0.5 | 13.3 | 2 × 1.1 | 113 | 0.002692 | 11.37 | 7.400 | pB, pmE, gpmbM, * 13 f | ESO 422-30; MCG -5-13-4; AM 0504-320; IRAS 05045-3201 |
| NGC 1808 | 05 07 42.5 | -37 30 48 | Gx (SBa) | 10.7 | 9.9 | 0.8 | 13.3 | 6.5 × 3.9 | 133 | 0.003319 | 14.02 | 11.550 | B, L, E, psbM | ESO 305-8; MCG -6-12-5; AM 0505-373; IRAS 05059-3734 |
| NGC 1811 | 05 08 42.5 | -29 16 35 | Gx (Sa) | 14.5 | 13.6 | 0.9 | 13.0 | 1.7 × 0.4 | 60 | 0.013172 | 55.64 | cF, S, lE, p of 2 | ESO 422-37; MCG -5-13-8; AM 0506-292 | |
| NGC 1812 | 05 08 52.8 | -29 15 06 | Gx (Sa) | 13.5 | 12.6 | 0.9 | 12.5 | 1.2 × 0.9 | 8 | 0.013059 | 55.16 | F, S, R, glbM, f of 2 | ESO 422-39; MCG -5-13-9; AM 0506-291; IRAS 05068-2918 | |
| NGC 1827 | 05 10 04.4 | -36 57 37 | Gx (SBc) | 13.3 | 12.6 | 0.7 | 13.3 | 3 × 0.7 | 120 | 0.003456 | 14.60 | 11.600 | vF, vmE, long ray, * 11 inv | ESO 362-6; MCG -6-12-8; AM 0508-370; IRAS 05083-3701 |
| NGC 1879 | 05 19 48.1 | -32 08 33 | Gx (SBm) | 13.2 | 12.8 | 0.4 | 14.2 | 2.5 × 1.7 | 60 | 0.004136 | 17.47 | 21.050 | vF, L, R, vgvlbM, * 12 p | ESO 423-6; MCG -5-13-16; UGCA 110; IRAS 05178-3211; DDO 232; AM 0517-321 |
| NGC 1989 | 05 34 23.4 | -30 48 02 | Gx (E-S0) | 13.9 | 12.9 | 1.0 | 13.1 | 1.4 × 1.1 | 106 | 0.035755 | 151.0 | vF, S, R, lbM, st nr | ESO 423-21; MCG -5-14-4; AM 0532-304 | |
| NGC 1992 | 05 34 31.8 | -30 53 49 | Gx (S0-a) | 14.4 | 13.5 | 0.9 | 13.1 | 1.1 × 0.7 | 45 | 0.035361 | 149.3 | eeF, vS | ESO 423-23; MCG -5-14-7; AM 0532-305 | |
| NGC 2049 | 05 43 15.1 | -30 04 41 | Gx (Sa) | 13.6 | 12.7 | 0.9 | 13.3 | 2 × 1 | 168 | 0.010000 | 42.24 | vF, S, R, bM | ESO 424-11; MCG -5-14-11; AM 0541-300 | |
| NGC 2090 | 05 47 01.6 | -34 15 03 | Gx (Sc) | 12.0 | 11.2 | 0.8 | 13.7 | 4.9 × 2.4 | 13 | 0.003072 | 12.98 | 12.760 | globular, B, pL, iR, gbM | ESO 363-23; MCG -6-13-9; AM 0545-341; IRAS 05452-3416 |
| NGC 2188 | 06 10 09.7 | -34 06 18 | Gx (SBm) | 12.1 | 11.7 | 0.4 | 13.3 | 4.2 × 1.1 | 175 | 0.002492 | 10.53 | 7.900 | pF, pL, vmE, gvlbM | ESO 364-37; MCG -6-14-8; AM 0608-340 |
| NGC 2255 | 06 33 58.6 | -34 48 42 | Gx (SBc) | 14.2 | 13.5 | 0.7 | 13.4 | 1.5 × 0.7 | 152 | 0.022926 | 96.84 | 82.150 | eF, S, lE, vlbM | ESO 365-31; MCG -6-15-10; IRAS 06321-3446 |
| IC 2122 | 05 19 01.4 | -37 05 21 | Gx (E-S0) | 13.7 | 12.7 | 1.0 | 13.3 | 1.5 × 1.3 | 67 | 0.015734 | 66.46 | pB, eS, R, 3 st nf | ESO 362-14; MCG -6-12-17; AM 0517-370 | |
| IC 2136 | 05 33 13.2 | -36 23 58 | Gx (Sc) | 13.2 | 12.5 | 0.7 | 12.9 | 2.8 × 0.6 | 109 | 0.004406 | 18.61 | 29.170 | eF, pS, eE | IC 2135; ESO 363-7; MCG -6-13-4; AM 0531-362; IRAS 05314-3626 |
| IC 2150 | 05 51 18.5 | -38 19 16 | Gx (Sc) | 13.5 | 12.8 | 0.7 | 13.4 | 2.6 × 0.8 | 84 | 0.010404 | 43.95 | 43.980 | eeF, S, vmE, v diffic, 3 st s | ESO 306-32; MCG -6-13-16; IRAS 05496-3819 |
| IC 2153 | 06 00 04.8 | -33 55 10 | Gx (P) | 14.5 | 13.5 | 1.0 | 13.1 | 1.1 × 0.8 | 72 | 0.009565 | 40.40 | eF, vS, susp | ESO 364-22; AM 0558-335; IRAS 05582-3355 | |
| IC 2158 | 06 05 17.9 | -27 51 25 | Gx (SBab) | 12.9 | 12.1 | 0.8 | 12.8 | 1.7 × 1.3 | 107 | 0.005197 | 21.95 | vF, pS, lE, brush, * att nf | ESO 425-7; MCG -5-15-4; IRAS 06033-2751 |
Legend
| Name | NGC/IC Designation |
| RA | Right Ascension (J2000.0) |
| Dec | Declination (J2000.0) |
| Type | Object type |
| bMag | Photographic (blue) magnitude |
| vMag | Visual magnitude |
| B-V | Difference of visual and blue magnitude |
| SB | Surface brightness (mag/arcmin2) |
| Dim | Dimensions (arcmin) |
| PA | Position Angle (°) |
| z | Redshift (from NED or LEDA) |
| D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
| MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
| Dreyer Description | See below |
| Identification, Remarks |
Dreyer Description
| ab | about |
| alm | almost |
| am | among |
| annul | annular or ring nebula |
| att | attached |
| b | brighter |
| bet | between |
| biN | binuclear |
| bn | brightest to n side |
| bs | brightest to s side |
| bp | brightest to p side |
| bf | brightest to f side |
| B | bright |
| c | considerably |
| chev | chevelure |
| co | coarse, coarsely |
| com | cometic (cometary form) |
| comp | companion |
| conn | connected |
| cont | in contact |
| C | compressed |
| Cl | cluster |
| d | diameter |
| def | defined |
| dif | diffused |
| diffic | difficult |
| dist | distance, or distant |
| D | double |
| e | extremely, excessively |
| ee | most extremely |
| er | easily resolvable |
| exc | excentric |
| E | extended |
| f | following (eastward) |
| F | faint |
| g | gradually |
| glob. | globular |
| gr | group |
| i | irregular |
| iF | irregular figure |
| inv | involved, involving |
| l | little (adv.); long (adj.) |
| L | large |
| m | much |
| m | magnitude |
| M | middle, or in the middle |
| n | north |
| neb | nebula |
| nebs | nebulous |
| neby | nebulosity |
| nf | north following |
| np | north preceding |
| ns | north-south |
| nr | near |
| N | nucleus, or to a nucleus |
| p | preceding (westward) |
| pf | preceding-following |
| p | pretty (adv., before F. B. L, S) |
| pg | pretty gradually |
| pm | pretty much |
| ps | pretty suddenly |
| plan | planetary nebula (same as PN) |
| prob | probably |
| P | poor (sparse) in stars |
| PN | planetary nebula |
| r | resolvable (mottled, not resolved) |
| rr | partially resolved, some stars seen |
| rrr | well resolved, clearly consisting of stars |
| R | round |
| RR | exactly round |
| Ri | rich in stars |
| s | suddenly (abruptly) |
| s | south |
| sf | south following |
| sp | south preceding |
| sc | scattered |
| sev | several |
| st | stars (pl.) |
| st 9... | stars of 9th magnitude and fainter |
| st 9..13 | stars of mag. 9 to 13 |
| stell | stellar, pointlike |
| susp | suspected |
| S | small in angular size |
| S* | small (faint) star |
| trap | trapezium |
| triangle | triangle, forms a triangle with |
| triN | trinuclear |
| v | very |
| vv | _very_ |
| var | variable |
| * | a single star |
| *10 | a star of 10th magnitude |
| *7-8 | star of mag. 7 or 8 |
| ** | double star (same as D*) |
| *** | triple star |
| ! | remarkable |
| !! | very much so |
| !!! | a magnificent or otherwise interesting object |