Catalogues
Canis Minor / New General & Index Catalogue (NGC/IC)
Open Clusters
| Name | RA | Dec | Type | Dim | Dreyer Description |
|---|---|---|---|---|---|
| NGC 2459 | 07 52 01.7 | +09 33 29 | OCL | 1.5 | vF, S, rr group + neb |
Galaxies
| Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGC 2350 | 07 13 12.1 | +12 15 59 | Gx (S0-a) | 13.3 | 12.3 | 1.0 | 12.0 | 1.4 × 0.7 | 110 | 0.006371 | 26.91 | eF, eS, iR | UGC 3747; MCG 2-19-1; CGCG 57-5; IRAS 07104+1221 | |
| NGC 2402 1 | 07 30 46.5 | +09 38 51 | Gx (E?) | 14.9 | 13.9 | 1.0 | 13.4 | 0.8 × 0.8 | 0.017679 | 74.67 | eF, S, R, lbM, * inv | UGC 3891; MCG 2-19-4; CGCG 57-15 | ||
| NGC 2402 2 | 07 30 47.8 | +09 39 14 | Gx (S) | 16.0 | 15.2 | 0.8 | 13.9 | 0.7 × 0.5 | 95 | 0.017435 | 73.64 | eF, S, R, lbM, * inv | UGC 3891; MCG 2-19-4; CGCG 57-15 | |
| NGC 2416 | 07 35 41.4 | +11 36 45 | Gx (Sc) | 14.1 | 13.4 | 0.7 | 12.9 | 1 × 0.7 | 110 | 0.017015 | 71.87 | 57.900 | eF, S | UGC 3925; MCG 2-20-2; CGCG 58-8; IRAS 07329+1143 |
| NGC 2470 | 07 54 20.4 | +04 27 36 | Gx (Sab) | 13.6 | 12.7 | 0.9 | 12.7 | 2 × 0.6 | 128 | 0.013513 | 57.08 | eF, S, lE, bet 2 st | UGC 4091; MCG 1-20-9; CGCG 30-29; IRAS 07517+0435 | |
| NGC 2485 | 07 56 48.7 | +07 28 39 | Gx (Sa) | 13.1 | 12.2 | 0.9 | 12.9 | 1.6 × 1.4 | 153 | 0.015377 | 64.95 | Neb * 12 m | UGC 4112; MCG 1-21-1; CGCG 31-3; IRAS 07541+0736 | |
| NGC 2491 | 07 58 27.3 | +07 59 04 | Gx (S) | 15.6 | 14.8 | 0.8 | 11.6 | 0.3 × 0.2 | 93 | 0.063650 | 268.9 | eeF, pS, irrR, v diffic, B * p | CGCG 31-7; NPM1G +08.0123 | |
| NGC 2496 | 07 58 37.4 | +08 01 41 | Gx (E2) | 13.9 | 12.9 | 1.0 | 13.0 | 1.1 × 0.9 | 167 | 0.031875 | 134.6 | vF, pS, R, lbM, * close f | UGC 4127; MCG 1-21-2; CGCG 31-9 | |
| NGC 2499 | 07 58 51.7 | +07 29 34 | Gx (SB?) | 14.8 | 14.0 | 0.8 | 12.9 | 0.8 × 0.5 | 18 | 0.032619 | 137.7 | eF, pS, iR | MCG 1-21-3; CGCG 31-11 | |
| NGC 2504 | 07 59 52.2 | +05 36 28 | Gx (P) | 14.3 | 13.3 | 1.0 | 11.4 | 0.5 × 0.4 | 96 | 0.008733 | 36.89 | vF, S, R | UGC 4152; MCG 1-21-4; CGCG 31-15; IRAS 07572+0544 | |
| NGC 2508 | 08 01 57.1 | +08 33 07 | Gx (E2) | 13.7 | 12.7 | 1.0 | 13.2 | 1.4 × 1.1 | 130 | 0.014600 | 61.67 | F, vS, vlE, 2 st p | UGC 4174; MCG 2-21-4; CGCG 59-18 | |
| NGC 2510 | 08 02 10.5 | +09 29 10 | Gx (S0) | 14.4 | 13.4 | 1.0 | 12.9 | 1 × 0.7 | 111 | 0.013419 | 56.68 | γ in Lord Rosse's diagram | UGC 4178; MCG 2-21-7; CGCG 59-23 | |
| NGC 2511 | 08 02 15.0 | +09 23 43 | Gx (S) | 15.0 | 14.2 | 0.8 | 12.9 | 0.9 × 0.3 | 120 | 0.014900 | 62.94 | eF, III 512 nf, (= β) | MCG 2-21-8; MK 1207; CGCG 59-24 | |
| NGC 2538 | 08 11 23.0 | +03 37 59 | Gx (SBa) | 13.5 | 12.6 | 0.9 | 13.0 | 1.5 × 1.2 | 25 | 0.013339 | 56.34 | vF, vS, R, mbM | UGC 4266; MCG 1-21-19; CGCG 31-67; IRAS 08087+0347 | |
| IC 494 | 08 06 24.3 | +01 02 12 | Gx (S0) | 14.1 | 13.1 | 1.0 | 12.7 | 1.3 × 0.6 | 50 | 0.015367 | 64.91 | vF, pS, bM | UGC 4224; MCG 0-21-4; CGCG 3-10 | |
| IC 498 | 08 09 30.3 | +05 16 50 | Gx (S) | 14.6 | 13.8 | 0.8 | 13.3 | 0.9 × 0.8 | 54 | 0.033833 | 142.9 | F, pS, R | UGC 4255; MCG 1-21-15; CGCG 31-59; VV 526 | |
| IC 2231 | 08 11 01.4 | +05 05 15 | Gx (E0) | 15.0 | 14.0 | 1.0 | 14.1 | 1 × 1 | 0.030398 | 128.4 | F, vS, R, dif, * 14 att | UGC 4265; MCG 1-21-18; CGCG 31-66 |
Legend
| Name | NGC/IC Designation |
| RA | Right Ascension (J2000.0) |
| Dec | Declination (J2000.0) |
| Type | Object type |
| bMag | Photographic (blue) magnitude |
| vMag | Visual magnitude |
| B-V | Difference of visual and blue magnitude |
| SB | Surface brightness (mag/arcmin2) |
| Dim | Dimensions (arcmin) |
| PA | Position Angle (°) |
| z | Redshift (from NED or LEDA) |
| D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
| MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
| Dreyer Description | See below |
| Identification, Remarks |
Dreyer Description
| ab | about |
| alm | almost |
| am | among |
| annul | annular or ring nebula |
| att | attached |
| b | brighter |
| bet | between |
| biN | binuclear |
| bn | brightest to n side |
| bs | brightest to s side |
| bp | brightest to p side |
| bf | brightest to f side |
| B | bright |
| c | considerably |
| chev | chevelure |
| co | coarse, coarsely |
| com | cometic (cometary form) |
| comp | companion |
| conn | connected |
| cont | in contact |
| C | compressed |
| Cl | cluster |
| d | diameter |
| def | defined |
| dif | diffused |
| diffic | difficult |
| dist | distance, or distant |
| D | double |
| e | extremely, excessively |
| ee | most extremely |
| er | easily resolvable |
| exc | excentric |
| E | extended |
| f | following (eastward) |
| F | faint |
| g | gradually |
| glob. | globular |
| gr | group |
| i | irregular |
| iF | irregular figure |
| inv | involved, involving |
| l | little (adv.); long (adj.) |
| L | large |
| m | much |
| m | magnitude |
| M | middle, or in the middle |
| n | north |
| neb | nebula |
| nebs | nebulous |
| neby | nebulosity |
| nf | north following |
| np | north preceding |
| ns | north-south |
| nr | near |
| N | nucleus, or to a nucleus |
| p | preceding (westward) |
| pf | preceding-following |
| p | pretty (adv., before F. B. L, S) |
| pg | pretty gradually |
| pm | pretty much |
| ps | pretty suddenly |
| plan | planetary nebula (same as PN) |
| prob | probably |
| P | poor (sparse) in stars |
| PN | planetary nebula |
| r | resolvable (mottled, not resolved) |
| rr | partially resolved, some stars seen |
| rrr | well resolved, clearly consisting of stars |
| R | round |
| RR | exactly round |
| Ri | rich in stars |
| s | suddenly (abruptly) |
| s | south |
| sf | south following |
| sp | south preceding |
| sc | scattered |
| sev | several |
| st | stars (pl.) |
| st 9... | stars of 9th magnitude and fainter |
| st 9..13 | stars of mag. 9 to 13 |
| stell | stellar, pointlike |
| susp | suspected |
| S | small in angular size |
| S* | small (faint) star |
| trap | trapezium |
| triangle | triangle, forms a triangle with |
| triN | trinuclear |
| v | very |
| vv | _very_ |
| var | variable |
| * | a single star |
| *10 | a star of 10th magnitude |
| *7-8 | star of mag. 7 or 8 |
| ** | double star (same as D*) |
| *** | triple star |
| ! | remarkable |
| !! | very much so |
| !!! | a magnificent or otherwise interesting object |