Kataloge
Pyxis / New General & Index Catalogue (NGC/IC)
Planetarische Nebel
| Name | RA | Dec | Typ | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen | 
|---|---|---|---|---|---|---|---|---|
| NGC 2818 | 09 16 10.0 | -36 37 34 | PN+OCL | 11.2 | 1.4 | 3.190 | ! planetary, pB, pL, R, vglbM, in L Cl | PK 261+8.1; ESO 372-PN13; AM 0914-362; OCl 743 | 
Offene Sternhaufen
| Name | RA | Dec | Typ | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen | 
|---|---|---|---|---|---|---|---|---|
| NGC 2627 | 08 37 15.0 | -29 57 18 | OCL (III2m) | 8.4 | 9 | 2.034 | Cl, cL, pRi, pC, st 11…13 | OCL 714; ESO 431-SC20 | 
| NGC 2635 | 08 38 25.9 | -34 46 18 | OCL (I3p) | 11.2 | 3 | 5.754 | Cl, pmC, irr Δ, st 13… | OCL 728; ESO 371-SC1 | 
| NGC 2658 | 08 43 27.3 | -32 39 22 | OCL (II2m) | 9.2 | 10 | 2.000 | Cl, pS, lRi, lC, iF, st 12·13 | OCL 723; ESO 432-SC4 | 
Galaxien
| Name | RA | Dec | Typ | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Beschreibung | Identifikation, Anmerkungen | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGC 2613 | 08 33 22.8 | -22 58 22 | Gx (Sb) | 11.2 | 10.3 | 0.9 | 12.9 | 6.5 × 1.4 | 113 | 0.005591 | 23.62 | 25.790 | cB, L, vmE 110° | ESO 495-18; MCG -4-21-3; UGCA 141; IRAS 08311-2248; AM 0831-224; CGMW 2-3822 | 
| NGC 2663 | 08 45 08.3 | -33 47 42 | Gx (E3) | 11.6 | 10.6 | 1.0 | 12.9 | 3.5 × 2.4 | 110 | 0.007012 | 29.62 | 27.500 | pF, pS, lE | ESO 371-14; MCG -6-20-1 | 
| NGC 2717 | 08 57 01.1 | -24 40 26 | Gx (E/SB0) | 13.4 | 12.3 | 1.1 | 13.5 | 2.1 × 1.5 | 11 | 0.008776 | 37.07 | pF, S, R, vgpmbM | ESO 496-21; MCG -4-21-15; AM 0854-242 | |
| NGC 2772 | 09 07 41.8 | -23 37 10 | Gx (Sb) | 13.8 | 13.0 | 0.8 | 12.3 | 1.5 × 0.5 | 170 | 0.011428 | 48.27 | 60.940 | eF, lE, lbM | ESO 497-14; MCG -4-22-2; AM 0905-232; IRAS 09054-2325 | 
| NGC 2821 | 09 16 47.8 | -26 49 00 | Gx (Sbc) | 13.9 | 13.1 | 0.8 | 13.0 | 2 × 0.5 | 100 | 0.008126 | 34.32 | 48.000 | eF, * 11 att | ESO 497-34; MCG -4-22-7; IRAS 09145-2636 | 
| NGC 2883 | 09 25 18.4 | -34 06 08 | Gx (IBm) | 15.0 | 14.4 | 0.6 | 14.9 | 2.2 × 0.8 | 176 | 0.003929 | 16.60 | vF, S, vglbM, rrr, st 15 | ESO 372-24; MCG -6-21-5; VV 768; AM 0923-335; IRAS 09232-3353 | |
| NGC 2888 | 09 26 19.6 | -28 02 10 | Gx (E3) | 13.6 | 12.6 | 1.0 | 13.0 | 1.5 × 1.1 | 158 | 0.008102 | 34.22 | 29.400 | cF, S, R, gmbM | ESO 434-2; MCG -5-23-1 | 
| NGC 2891 | 09 26 56.6 | -24 46 58 | Gx (E-S0) | 13.5 | 12.6 | 0.9 | 13.3 | 1.5 × 1.4 | 145 | 0.007952 | 33.59 | F, S, R, bM | ESO 498-8; MCG -4-23-3 | |
| IC 2469 | 09 23 01.4 | -32 26 59 | Gx (SBab) | 12.0 | 11.1 | 0.9 | 12.6 | 4.7 × 1 | 36 | 0.005550 | 23.44 | 23.100 | pF, cS, mE, * 10 sp nr | ESO 433-17; MCG -5-22-8; UGCA 163; IRAS 09208-3214 | 
Legende
| Name | NGC/IC Designation | 
| RA | Right Ascension (J2000.0) | 
| Dec | Declination (J2000.0) | 
| Type | Object type | 
| bMag | Photographic (blue) magnitude | 
| vMag | Visual magnitude | 
| B-V | Difference of visual and blue magnitude | 
| SB | Surface brightness (mag/arcmin2) | 
| Dim | Dimensions (arcmin) | 
| PA | Position Angle (°) | 
| z | Redshift (from NED or LEDA) | 
| D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc | 
| MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc | 
| Dreyer Description | See below | 
| Identification, Remarks | 
Dreyer Description
| ab | about | 
| alm | almost | 
| am | among | 
| annul | annular or ring nebula | 
| att | attached | 
| b | brighter | 
| bet | between | 
| biN | binuclear | 
| bn | brightest to n side | 
| bs | brightest to s side | 
| bp | brightest to p side | 
| bf | brightest to f side | 
| B | bright | 
| c | considerably | 
| chev | chevelure | 
| co | coarse, coarsely | 
| com | cometic (cometary form) | 
| comp | companion | 
| conn | connected | 
| cont | in contact | 
| C | compressed | 
| Cl | cluster | 
| d | diameter | 
| def | defined | 
| dif | diffused | 
| diffic | difficult | 
| dist | distance, or distant | 
| D | double | 
| e | extremely, excessively | 
| ee | most extremely | 
| er | easily resolvable | 
| exc | excentric | 
| E | extended | 
| f | following (eastward) | 
| F | faint | 
| g | gradually | 
| glob. | globular | 
| gr | group | 
| i | irregular | 
| iF | irregular figure | 
| inv | involved, involving | 
| l | little (adv.); long (adj.) | 
| L | large | 
| m | much | 
| m | magnitude | 
| M | middle, or in the middle | 
| n | north | 
| neb | nebula | 
| nebs | nebulous | 
| neby | nebulosity | 
| nf | north following | 
| np | north preceding | 
| ns | north-south | 
| nr | near | 
| N | nucleus, or to a nucleus | 
| p | preceding (westward) | 
| pf | preceding-following | 
| p | pretty (adv., before F. B. L, S) | 
| pg | pretty gradually | 
| pm | pretty much | 
| ps | pretty suddenly | 
| plan | planetary nebula (same as PN) | 
| prob | probably | 
| P | poor (sparse) in stars | 
| PN | planetary nebula | 
| r | resolvable (mottled, not resolved) | 
| rr | partially resolved, some stars seen | 
| rrr | well resolved, clearly consisting of stars | 
| R | round | 
| RR | exactly round | 
| Ri | rich in stars | 
| s | suddenly (abruptly) | 
| s | south | 
| sf | south following | 
| sp | south preceding | 
| sc | scattered | 
| sev | several | 
| st | stars (pl.) | 
| st 9... | stars of 9th magnitude and fainter | 
| st 9..13 | stars of mag. 9 to 13 | 
| stell | stellar, pointlike | 
| susp | suspected | 
| S | small in angular size | 
| S* | small (faint) star | 
| trap | trapezium | 
| triangle | triangle, forms a triangle with | 
| triN | trinuclear | 
| v | very | 
| vv | _very_ | 
| var | variable | 
| * | a single star | 
| *10 | a star of 10th magnitude | 
| *7-8 | star of mag. 7 or 8 | 
| ** | double star (same as D*) | 
| *** | triple star | 
| ! | remarkable | 
| !! | very much so | 
| !!! | a magnificent or otherwise interesting object |