Kataloge
Auriga / New General & Index Catalogue (NGC/IC)
Planetarische Nebel
| Name | RA | Dec | Typ | bMag | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
|---|---|---|---|---|---|---|---|---|---|
| NGC 2242 | 06 34 07.4 | +44 46 40 | PN | 15.1 | 15.0 | 0.37 | 1.994 | eeF, vS, R, F * nf | PK 170+15.1; CGCG 204-5 |
| IC 2149 | 05 56 23.9 | +46 06 19 | PN | 11.2 | 10.6 | 0.57 | 1.595 | Planetary, stellar | PK 166+10.1; CS=10.5 |
Galaktische Nebel
| Name | RA | Dec | Typ | bMag | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
|---|---|---|---|---|---|---|---|---|---|
| NGC 1931 | 05 31 25.7 | +34 14 42 | EN+OCL | 10.1 | 3.086 | vB, L, R, B *** in M | LBN 810; OCL 441 | ||
| NGC 1985 | 05 37 47.8 | +31 59 20 | RN | 12.7 | 0.68 | 1.800 | cF, S, R, psbM | PK 176+0.1; CS=13.6, not a PN | |
| IC 405 | 05 16 29.4 | +34 21 22 | EN | 10.0 | 30 × 20 | 0.460 | * 6.7 with pB, vL neb | LBN 795; CED 42; in Sh2-229 (Flaming Star nebula) | |
| IC 410 | 05 22 45.0 | +33 24 48 | EN+OCL | 55 × 45 | 3.600 | Dif, many st inv | LBN 807; OCL 439; around NGC1893 | ||
| IC 417 | 05 28 05.9 | +34 25 26 | EN+OCL | 13 × 10 | 3.000 | vL, dif, * 6 inv | LBN 804; CED 46; Sh2-234 |
Offene Sternhaufen
| Name | RA | Dec | Typ | bMag | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
|---|---|---|---|---|---|---|---|---|---|
| NGC 1664 | 04 51 05.4 | +43 40 34 | OCL (III1p) | 7.6 | 18 | 1.199 | Cl, lRi, lC, pL | OCL 411 | |
| NGC 1778 | 05 08 05.0 | +37 01 24 | OCL (III2p) | 7.7 | 8 | 1.454 | Cl, pC, lRi, iF, st L | OCL 429 | |
| NGC 1798 | 05 11 39.3 | +47 41 44 | OCL (II2m) | 10.0 | 5 | 3.550 | S, Cl or Cl + neb | OCL 410; Berkeley 16 | |
| NGC 1857 | 05 20 05.0 | +39 20 36 | OCL (II2m) | 7.0 | 10 | 2.400 | Cl, pRi, pC, st 7… | OCL 428 | |
| NGC 1883 | 05 25 54.1 | +46 29 25 | OCL (II3p) | 12.0 | 5 | 4.800 | Cl, vF, pRi, pC, iF | OCL 417 | |
| NGC 1893 | 05 22 45.6 | +33 24 52 | OCL (II2mn) | 7.5 | 10 | 3.280 | Cl, L, Ri, lC | OCL 439; in IC 410; LBN 807 | |
| NGC 1907 | 05 28 04.5 | +35 19 32 | OCL (II1m) | 8.2 | 5 | 1.330 | Cl, pRi, pC, R, st 9…12 | OCL 434 | |
| NGC 1912 | 05 28 43.0 | +35 51 18 | OCL (II2r) | 6.4 | 15 | 1.066 | Cl, B, vL, vRi, iF, st L & S | M 38; OCL 433 | |
| NGC 1960 | 05 36 17.7 | +34 08 27 | OCL (II3m) | 6.0 | 10 | 1.318 | Cl, B, vL, vRi, lC, st 9…11 sc | M 36; OCL 445 | |
| NGC 2013 | 05 44 01.6 | +55 47 22 | OCL | Cl, vlRi, st 11 | |||||
| NGC 2099 | 05 52 18.3 | +32 33 11 | OCL (II1r) | 5.6 | 15 | 1.383 | Cl, Ri, pCM, st L & S | M 37; OCL 451 | |
| NGC 2126 | 06 02 32.9 | +49 51 57 | OCL (II1p) | 10.2 | 6 | 1.200 | Cl, not Ri, * 7 m north | OCL 418 | |
| NGC 2165 | 06 11 04.0 | +51 40 42 | OCL | 13.4 | 12.7 | 6 | 1.445 | Cl, pL, poor, st 11 | |
| NGC 2192 | 06 15 17.4 | +39 51 19 | OCL (III1p) | 10.9 | 5 | 2.500 | Cl, cL, C, iF, st vS | OCL 437 | |
| NGC 2240 | 06 33 10.5 | +35 15 02 | OCL | 0.450 | Cl, pL, P, vlC, st 7, 10…15 | ||||
| NGC 2281 | 06 48 17.8 | +41 04 44 | OCL (I3p) | 5.4 | 25 | 0.558 | Cl, pRi, vlC, st pL | OCL 446 |
Galaxien
| Name | RA | Dec | Typ | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | Dreyer Beschreibung | Identifikation, Anmerkungen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGC 2208 | 06 22 34.6 | +51 54 36 | Gx (S0) | 13.8 | 12.8 | 1.0 | 13.2 | 1.6 × 1.1 | 110 | 0.019400 | 81.94 | pF, pS, lE | UGC 3452; MCG 9-11-10; CGCG 260-7; NPM1G +51.0053 |
| NGC 2303 | 06 56 17.4 | +45 29 36 | Gx (E0) | 13.6 | 12.6 | 1.0 | 13.4 | 1.5 × 1.5 | 0.019700 | 83.21 | eF, vS, R, sev st nr | UGC 3603; MCG 8-13-31; CGCG 234-30; NPM1G +45.0083 | |
| IC 2190 | 07 29 54.3 | +37 27 06 | Gx (SBbc) | 14.8 | 14.0 | 0.8 | 13.0 | 0.9 × 0.5 | 21 | 0.035713 | 150.8 | F, pS, dif | UGC 3880; MCG 6-17-13; CGCG 177-26 |
Legende
| Name | NGC/IC Designation |
| RA | Right Ascension (J2000.0) |
| Dec | Declination (J2000.0) |
| Type | Object type |
| bMag | Photographic (blue) magnitude |
| vMag | Visual magnitude |
| B-V | Difference of visual and blue magnitude |
| SB | Surface brightness (mag/arcmin2) |
| Dim | Dimensions (arcmin) |
| PA | Position Angle (°) |
| z | Redshift (from NED or LEDA) |
| D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
| MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
| Dreyer Description | See below |
| Identification, Remarks |
Dreyer Description
| ab | about |
| alm | almost |
| am | among |
| annul | annular or ring nebula |
| att | attached |
| b | brighter |
| bet | between |
| biN | binuclear |
| bn | brightest to n side |
| bs | brightest to s side |
| bp | brightest to p side |
| bf | brightest to f side |
| B | bright |
| c | considerably |
| chev | chevelure |
| co | coarse, coarsely |
| com | cometic (cometary form) |
| comp | companion |
| conn | connected |
| cont | in contact |
| C | compressed |
| Cl | cluster |
| d | diameter |
| def | defined |
| dif | diffused |
| diffic | difficult |
| dist | distance, or distant |
| D | double |
| e | extremely, excessively |
| ee | most extremely |
| er | easily resolvable |
| exc | excentric |
| E | extended |
| f | following (eastward) |
| F | faint |
| g | gradually |
| glob. | globular |
| gr | group |
| i | irregular |
| iF | irregular figure |
| inv | involved, involving |
| l | little (adv.); long (adj.) |
| L | large |
| m | much |
| m | magnitude |
| M | middle, or in the middle |
| n | north |
| neb | nebula |
| nebs | nebulous |
| neby | nebulosity |
| nf | north following |
| np | north preceding |
| ns | north-south |
| nr | near |
| N | nucleus, or to a nucleus |
| p | preceding (westward) |
| pf | preceding-following |
| p | pretty (adv., before F. B. L, S) |
| pg | pretty gradually |
| pm | pretty much |
| ps | pretty suddenly |
| plan | planetary nebula (same as PN) |
| prob | probably |
| P | poor (sparse) in stars |
| PN | planetary nebula |
| r | resolvable (mottled, not resolved) |
| rr | partially resolved, some stars seen |
| rrr | well resolved, clearly consisting of stars |
| R | round |
| RR | exactly round |
| Ri | rich in stars |
| s | suddenly (abruptly) |
| s | south |
| sf | south following |
| sp | south preceding |
| sc | scattered |
| sev | several |
| st | stars (pl.) |
| st 9... | stars of 9th magnitude and fainter |
| st 9..13 | stars of mag. 9 to 13 |
| stell | stellar, pointlike |
| susp | suspected |
| S | small in angular size |
| S* | small (faint) star |
| trap | trapezium |
| triangle | triangle, forms a triangle with |
| triN | trinuclear |
| v | very |
| vv | _very_ |
| var | variable |
| * | a single star |
| *10 | a star of 10th magnitude |
| *7-8 | star of mag. 7 or 8 |
| ** | double star (same as D*) |
| *** | triple star |
| ! | remarkable |
| !! | very much so |
| !!! | a magnificent or otherwise interesting object |