Kataloge

Grus / Yale Bright Star Catalog (HR)

«Yale Bright Star Catalogue, 5th Revised Ed.» Hoffleit D., Warren Jr W.H., 1991 [154]
HRBDMHDSAOFK5IRM*VarIDRADecvMagspTypedMagSepRemarks
HR 8229ξCD-4114550204783230726371921 32 05.9-41 10 455.29 K0III
HR 8236CD-4514367204960230737156721 33 23.5-44 50 555.57 K1III
HR 8241CD-431460220509623074121 34 17.0-42 55 306.32 K1IIICNII
HR 8299CD-3914405206642213248373621 44 29.5-38 33 096.30 G5III
HR 8323CD-47139282071292308461573W21 48 15.8-47 18 135.58 G0V 3.055.0
HR 8353γCD-371453620797121337482221 53 55.7-37 21 543.01 B8III
HR 8366CD-371456520832121341421 56 22.8-37 15 135.46 A2Vn
HR 8367CD-3814801208435213427BZ Gru21 57 02.2-37 44 496.18 F1III-IV VAR:Delta Sct 6.13 - 6.21V, 0.147825d; also 0.11983 and possibly 0.14129 and 0.2172d.
HR 8379CD-381482020873721345221 59 17.9-38 23 435.50 K0III
HR 8411λCD-4014639209688213543158122 06 06.9-39 32 364.46 K3III
HR 8425αCD-4714063209952230992829W1404022 08 14.0-46 57 401.74 B7IV e10.128.4C:Color excess E(B-V) = -0.02.,G:Member of Pleiades group.,N:ALNAIR; Al Nair.,R:Diam. = 0.00098 - 0.00102".,S:C1 neutral carbon continuum shows discontinuities in UV. COPERNICUS spectra revealed MgII emission.
HR 8440CD-481414321020423100522 09 58.0-48 06 266.43 K3III
HR 8477CD-4114804210918231045I22 14 38.6-41 22 546.23 G5V
HR 8484CD-451464421105323105322 15 35.1-44 27 076.10 G8-K0III
HR 8486μ1CD-4114810211088231055377722 15 36.9-41 20 484.79 G8III+G
HR 8488μ2CD-421584621120223106322 16 26.6-41 37 395.10 G8III
HR 8501CP-5410055211415247400W22 18 15.6-53 37 405.37 G3V 4.53.0
HR 8521π1CD-4614292212087231105WPi1 Gru22 22 43.9-45 56 526.62 S5,7e 4.32.7D:Companion G0V. B-V for combined light +2.10. Since 1900 no relative motion of components observed.,G:Probable Hyades group.,S:IR shell emission associated with carbon-rich material.,VAR:Component A of visual double, SRb 5.41 - 6.70V, about 150d.
HR 8524π2CD-46142952121322311113786IW22 23 08.0-45 55 435.62 F3III-IV 5.44.9D:CPM.,S:Also classified F0V.
HR 8552νCD-3914723212953213850845W22 28 39.2-39 07 555.47 G9III 7.027.3
HR 8556δ1CD-4414931213009231154846W1416922 29 16.2-43 29 443.97 G6-8III 8.85.6
HR 8560δ2CD-4414935213080231161IWDel2 Gru22 29 45.5-43 44 584.11 M4.5IIIa 4.760.6D:Companion optical. B-V for combined light +1.57.,VAR:Lb? 3.99 - 4.20V.
HR 8600σ1CD-4114959214085231211381122 36 29.3-40 34 586.28 A3Vn
HR 8602σ2CD-4114963214150231217W22 36 58.8-40 35 285.86 A1V 5.22.8D:CPM.
HR 8611CP-5310326214441247531WCC Gru22 39 08.4-52 41 326.65 F1III 4.733.8VAR:Delta Sct 6.62 - 6.68V, 0.12477d; also possibly 0.09466 or 0.08646 or 0.07956d and 0.07697d.
HR 8635CD-4714307214953231257W1427722 42 36.9-47 12 385.98 G0V 4.07.8D:Binary. B is M1.,G:Wolf 630 group.,VAR:Primary of visual double, 5.97 - 6.02:V, 6.43 - 6.53p. Variability doubtful.
HR 8636βCD-4714308214952231258856IBet Gru22 42 40.1-46 53 052.10 M5III S:Also classified M3II.,VAR:Lc? 2.0 - 2.3V.
HR 8639CD-44150172149872312601427822 42 43.1-44 14 526.07 K0III VAR:6.05 - 6.08V, variability doubtful.
HR 8644ρCD-42160492151042312653818W22 43 30.0-41 24 524.85 K0III 9.114.2G:Wolf 630 group.
HR 8655ηCP-54101232153692475703821W22 45 37.9-53 30 014.85 K2IIICNIV 6.624.4
HR 8657CD-471432021540523127822 45 40.7-46 32 515.51 K2III
HR 8658CD-491395521545623128522 46 08.0-48 58 446.62 F9V
HR 8659CD-501378821550423128722 46 28.3-49 41 096.48 K1III
HR 8662CD-4714331215545231290W22 46 43.7-46 56 226.56 A9IIIm: 3.010.5D:CPM, companion G9V.,S:Also classified F0IV-V.
HR 8671CD-381521721572421408722 47 47.1-38 13 196.71 F4IV
HR 8675εCD-51133892157892475938601432022 48 33.3-51 19 013.49 A3V
HR 8685CD-3914848216149214134159922 51 02.2-39 09 255.42 M0III
HR 8700τ1CD-4913988216435231343I22 53 37.9-48 35 536.04 G0V N:Tau1, Tau2 and Tau3 Gru are, respectively, HR 8700, HD 216655/6 (7.03V, G3/6 and 6.67V, F5V) and HR 8722.,N:HD 216655/6 are in BS Supplement.
HR 8713CD-3714981216666214182383122 55 14.9-36 23 196.40 K2III
HR 8722τ3CD-4814364216823231364383222 56 47.8-47 58 095.70 Am
HR 8747ζCP-531038221736424768086823 00 52.8-52 45 154.12 G8-K0III
HR 8749CD-511344621740324768323 01 07.5-50 57 005.68 K3III
HR 8760CD-3715047217642214261W23 02 34.0-36 25 156.47 K1III 3.02.0S:Also classified G9IIIab + G1IV.
HR 8771CD-421617721784223141923 03 59.5-41 28 425.79 K0III
HR 8774κCP-5410197217902247711384523 04 39.6-53 57 545.37 K5III G:Eta Cep group.
HR 8787θCD-4415149218227231444W23 06 52.8-43 31 144.28 F5mDel Del 2.51.2DYN:0.027".,S:Also classified F6IV, or Delta Sct.
HR 8790υCD-3914936218242214313W23 06 53.6-38 53 325.61 A1V 2.31.1
HR 8791CD-501388521825523144523 07 09.5-49 36 246.33 K4III
HR 8793CD-5113471218269247739W23 07 14.7-50 41 115.83 F6-7IV-V 0.88.5D:CPM. Combined mag., color. Companion F8V.
HR 8814CD-4315281218630231464W23 09 57.3-42 51 385.81 F4IV 3.41.0
HR 8818CD-4115163218655231465I1444123 10 09.8-40 35 305.83 M4III VAR:Amp. 0.22V.
HR 8820ιCD-4514947218670231468160523 10 21.6-45 14 483.90 K1III G:Probable Hyades group.,SB:409.614d, K 13.6k/s, V0 -4.2k/s, asini 57.5.
HR 8828CD-5013915219023231493W23 13 15.0-49 37 086.80 G8-K0III 1.60.5
HR 8835CD-4115197219263231512385923 14 58.6-41 06 205.77 K2III
HR 8846CD-4514982219507231532W23 16 39.7-44 29 215.92 K1III 4.822.5
HR 8847CD-411520521953123153323 16 49.8-41 11 406.47 K0III
HR 8859φCD-411521121969323153923 18 09.9-40 49 285.53 F5V
HR 8877CD-5013948220003247838W23 20 50.0-50 18 246.05 F5mDel Del 2.00.5D:AB 6.04 F6III, 8.89V, +0.61(B-V), +0.08(U-B), G0V. AB CPM with C, 8.87v A3 at 17".,S:CaII and ScII weak, SrII very strong. Violet region of spectrum indicates luminosity II; G-band region, IV.
HR 8895CP-5410281220392247854W23 23 54.3-53 48 306.15 A4III 0.826.5D:CPM. Companion A3III, vsini 129k/s.
HR 8896CD-431536022040123158723 23 45.4-43 07 286.10 K3III
HR 8898CP-521215022044024785823 24 13.1-51 53 295.75 M0III
HR 8907οCP-531046122072924787488323 26 36.6-52 43 185.52 F4V

Legende

Key to columns [154]
HRHarvard Revised Number = Bright Star Number
BBayer designation (greek letter)
FFlamsteed number
DMDurchmusterung Identification (BD = Bonn; CD = Cordoba; CP = Cape Photographic)
HDHenry Draper Catalog Number
SAOSAO Catalog Number
FK5FK5 star Number
IRI if infrared source
M*Double or multiple-star code. (A = Astrometric binary; D = Duplicity discovered by occultation; I = Innes, Southern Double Star Catalogue (1927); R = Rossiter, Michigan Publ. 9, 1955; S = Duplicity discovered by speckle interferometry; W = Worley (1978) update of the IDS;)
ADSAitken's Double Star Catalog (ADS) designation
VarIDVariable star identification
RARight Ascension (J2000.0)
DecDeclination (J2000.0)
vMagVisual magnitude
spTypeSpectral type
dMagMagnitude difference of double, or brightest multiple
SepSeparation of components in Dmag if occultation binary (arcsec)
RemarksNote on Category (C = Colors; D = Double and multiple stars; DYN = Dynamical parallaxes; G = Group membership; M = Miscellaneous; N = Star names; P = Polarization; R = Stellar radii or diameters; RV = Radial and/or rotational velocities; S = Spectra; SB = Spectroscopic binaries; VAR = Variability)

Quellenangaben