Kataloge

Norma / Principal Galaxies Catalogue (PGC)

«Catalogue of Principal Galaxies» Paturel et al., 1989 [144]
PGC RA Dec Type Dim Btot HRV PA Names
PGC 55277 15 30 42.4 -58 08 51 I 3.2 x 1.1 14.4 32 ESO 135-10
PGC 56335 15 54 14.0 -59 49 50 S 1.4 x .4 15.1 90 ESO 136-7
PGC 56533 15 58 28.9 -60 17 41 1.2 x .8 14.6 81 ESO 136-10
PGC 56873 16 03 28.7 -59 39 46 SB 1.5 x .3 15.4 117 ESO 136-15
PGC 57335 16 09 49.3 -60 11 28 S 1.5 x .5 14.8 108 ESO 136-19
PGC 57343 16 09 56.9 -60 19 21 S 1.0 x .9 14.6 17 ESO 136-20
PGC 57367 16 10 29.4 -59 55 07 S .9 x .3 16.2 106 ESO 136-22
PGC 57534 16 13 33.4 -43 09 36 1.3 x .6 14.9 13 ESO 276-1
PGC 57719 16 17 10.6 -58 18 47 S 1.0 x .3 14.9 2740 78 ESO 137-14, IRAS 16129-5811
PGC 57831 16 19 34.5 -59 12 08 S 1.0 x .6 15.3 8 ESO 137-17, IRAS 16154-5904
PGC 58138 16 26 42.1 -59 57 21 SB 2.6 x .5 14.0 115 ESO 137-27
PGC 58210 16 27 53.7 -58 48 05 .9 x .4 17.2 118 ESO 137-28, IRAS 16236-5841
PGC 58547 16 35 14.1 -58 04 41 SB 1.5 x 1.1 12.2 2620 10 ESO 137-34, IRAS 16309-5758
PGC 58549 16 35 18.1 -58 13 05 LB 1.9 x 1.0 13.9 SGC

Legend

Key to columns [144]
PGC PGC Number
RA Right Ascension (B2000.0)
Dec Declination (B2000.0)
mType Morphological type class
Dim Diameter (arcmin)
Btot Apparent total magnitude
HRV Heliocentric Radial Velocity (km/s)
PA Position Angle from North eastward in 1950 frame (°)
Names Name of the galaxy in other sources

Quellenangaben